

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Estonia | 28 | 9 | 5 | 9 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Estonia |
| Points per game | 88.6 |
| 2FGP% | 51.3% |
| 3FGP% | 33.2% |
| FT% | 71.8% |
| Off rebounds | 11.4 |
| Def rebounds | 25.5 |
| Total rebounds | 36.9 |
| Assists per game | 17.6 |
| Turnovers per game | 12.8 |
| Steals per game | 9.5 |
| Blocks per game | 1.8 |
| Points per game of opponent | 84.7 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 33.5% |
Kadrina Karud Statistics 2025-2026 - Estonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




