

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuania | 11 | 3 | 3 | 1 | 4 |
AverageTotal
Season statistic 2026-2027
| Name | Lithuania |
| Points per game | 75.8 |
| 2FGP% | 50.2% |
| 3FGP% | 27.4% |
| FT% | 60.2% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 35.9 |
| Assists per game | 18.0 |
| Turnovers per game | 13.9 |
| Steals per game | 7.2 |
| Blocks per game | 3.3 |
| Points per game of opponent | 83.5 |
| Opponent 2FGP% | 53.0% |
| Opponent 3FGP% | 30.0% |
Kedainiai Sporto Centras Statistics 2026-2027 - Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




