

History:
Conference achievements:
MVC Tournament Finalist -2005, 11MVC Tournament Semifinals -2007, 14, 17, 20, 21, 22 MVC Regular Season Champion -2011 MVC Regular Season Runner-Up -2006, 22 C-USA Tournament Semifinals -2026
National achievements:
NIT Quarterfinals -2006 |
Conference positions:
NAIA | |
| 1919-90 | |
NCAA1 ( Missouri Valley Conference) | |
| 1990-00 | [+] |
| 2000-04 | 7th |
| 2004-05 | [+]5th |
| 2005-06 | 2nd |
| 2006-07 | 3rd |
| 2007-08 | 7th |
| 2008-09 | 10th |
| 2009-10 | 7th |
| 2010-11 | 1st |
| 2011-12 | 7th |
| 2012-13 | 7th |
| 2013-14 | 4th |
| 2014-15 | 8th |
| 2015-16 | 6th |
| 2016-17 | 6th |
| 2017-18 | 7th |
| 2018-19 | 3rd |
| 2019-20 | 6th |
| 2020-21 | 3rd |
| 2021-22 | 2nd |
| 2022-23 | 6th (12-8), lost in Quarterfinals 51-54 to SIU |
| 2023-24 | 9th (8-12), lost in Quarterfinals 59-75 to Indiana St. |
| 2024-25 | 8th (6-12) |
NCAA1 ( Conference USA) | |
| 2025-26 | 8th (CUSA) (8-12) |




NAIA
NCAA1 (
Missouri Valley Conference)
Conference USA)