

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 3 | 3 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 84.0 |
| 2FGP% | 61.4% |
| 3FGP% | 31.0% |
| FT% | 79.3% |
| Off rebounds | 8.3 |
| Def rebounds | 29.0 |
| Total rebounds | 37.3 |
| Assists per game | 20.7 |
| Turnovers per game | 16.7 |
| Steals per game | 8.7 |
| Blocks per game | 4.3 |
| Points per game of opponent | 66.3 |
| Opponent 2FGP% | 47.0% |
| Opponent 3FGP% | 30.5% |
Mistelbach Mustangs Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




