

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 4 | 3 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 85.5 |
| 2FGP% | 61.3% |
| 3FGP% | 33.3% |
| FT% | 78.2% |
| Off rebounds | 10.0 |
| Def rebounds | 28.5 |
| Total rebounds | 38.5 |
| Assists per game | 21.5 |
| Turnovers per game | 17.0 |
| Steals per game | 9.0 |
| Blocks per game | 5.5 |
| Points per game of opponent | 70.5 |
| Opponent 2FGP% | 44.4% |
| Opponent 3FGP% | 33.1% |
Mistelbach Mustangs Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




