

FIBA Europe Cup Games/Schedule (2023-2024)
| Rostock Games/Schedule | |||||||
| Qualifying Round | |||||||
| Oct. 4, 2023 | Round 2 | Feniks 2010 - Rostock | 72-101 | ||||
| Oct. 5, 2023 | Round 3 | Rostock - Keravnos | 93-74 | ||||
| Regular Season | |||||||
| Oct. 18, 2023 | Round 1 | AEK Larnaca - Rostock | 78-76 ![]() | ||||
| Oct. 25, 2023 | Round 2 | Rostock - Karhubasket | 93-65 | ||||
| Nov. 1, 2023 | Round 3 | Jonava - Rostock | 84-65 ![]() | ||||
| Nov. 8, 2023 | Round 4 | Rostock - AEK Larnaca | 86-73 | ||||
| Nov. 15, 2023 | Round 5 | Karhubasket - Rostock | 92-98 | ||||
| Nov. 21, 2023 | Round 6 | Rostock - Jonava | 86-81 | ||||
Germany Games/Schedule (2023-2024)
| Rostock Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 29, 2023 | Round 1 | Crailsheim - Rostock | 85-81 ![]() | ||||
| Oct. 1, 2023 | Round 2 | Rostock - Heidelberg | 122-113 | ||||
| Oct. 20, 2023 | Round 4 | Oldenburg - Rostock | 94-89 ![]() | ||||
| Oct. 29, 2023 | Round 5 | Rostock - Tuebingen | 108-103 | ||||
| Nov. 5, 2023 | Round 6 | Ludwigsburg - Rostock | 96-77 ![]() | ||||
| Nov. 10, 2023 | Round 7 | Rostock - Weissenfels | 85-97 ![]() | ||||
| Nov. 17, 2023 | Round 8 | Chemnitz - Rostock | 85-75 ![]() | ||||
| Nov. 25, 2023 | Round 9 | Rostock - Goettingen | 96-92 | ||||
| Nov. 28, 2023 | Round 9 | Bamberg - Rostock | 93-83 ![]() | ||||
| Dec. 3, 2023 | Round 10 | Ulm - Rostock | 89-107 | ||||
| Dec. 17, 2023 | Round 11 | Rostock - Braunschweig | 101-78 | ||||
| Dec. 26, 2023 | Round 13 | Rostock - Bonn | 98-92 | ||||
| Dec. 30, 2023 | Round 14 | Vechta - Rostock | 85-81 ![]() | ||||
| Jan. 7, 2024 | Round 15 | Rostock - Bayern | 85-91 ![]() | ||||
| Jan. 13, 2024 | Round 16 | Rostock - Hamburg | 94-111 ![]() | ||||
| Jan. 20, 2024 | Round 17 | Rostock - Wuerzburg | 78-91 ![]() | ||||
| Jan. 27, 2024 | Round 18 | Goettingen - Rostock | 104-90 ![]() | ||||
| Feb. 3, 2024 | Round 19 | Rostock - Chemnitz | 90-94 ![]() | ||||
| Feb. 10, 2024 | Round 20 | Hamburg - Rostock | 105-89 ![]() | ||||
| Feb. 14, 2024 | Round 21 | Rostock - Vechta | 77-92 ![]() | ||||
| Mar. 2, 2024 | Round 22 | Weissenfels - Rostock | 106-102 ![]() | ||||
| Mar. 10, 2024 | Round 23 | Rostock - ALBA | 75-76 ![]() | ||||
| Mar. 16, 2024 | Round 24 | Heidelberg - Rostock | 88-86 ![]() | ||||
| Mar. 22, 2024 | Round 25 | Rostock - Bamberg | 91-98 ![]() | ||||
| Mar. 31, 2024 | Round 26 | Rostock - Oldenburg | 64-99 ![]() | ||||
| Apr. 5, 2024 | Round 27 | Tuebingen - Rostock | 75-92 | ||||
| Apr. 14, 2024 | Round 28 | Rostock - Ulm | 71-96 ![]() | ||||
| Apr. 20, 2024 | Round 29 | Wuerzburg - Rostock | 86-95 | ||||
| Apr. 24, 2024 | Round 30 | ALBA - Rostock | 91-74 ![]() | ||||
| Apr. 27, 2024 | Round 30 | Bonn - Rostock | 112-89 ![]() | ||||
| Apr. 30, 2024 | Round 31 | Rostock - Ludwigsburg | 91-85 | ||||
| May. 5, 2024 | Round 32 | Braunschweig - Rostock | 76-70 ![]() | ||||
| May. 8, 2024 | Round 33 | Rostock - Crailsheim | 70-85 ![]() | ||||
| May. 12, 2024 | Round 34 | Bayern - Rostock | 101-73 ![]() | ||||







